It's getting there but we are not seeing some fields being mapped properly, we have the Mitel 3300 ICP.
Sample Source Data looks like this
04/22 10:57:12 0000:04:17 T130 0007 5011 5011 001 0353502336 5011 S0010557 A
04/22 11:00:45 0000:00:57 5058 *0008 99 I LGUER 99 001
04/22 11:01:26 0000:00:20 5257 0267657366 A T102 001 15257 S0015158 A
-04/22 10:54:08 0000:07:49 5162 44043784 A X9999 001 15162 M0010067 A
04/22 11:01:42 0000:00:31 5113 0006 5105 I 5105 001
04/22 11:02:18 0000:00:17 8075 0011 1314 I 1314 001
04/22 10:59:38 0000:02:59 8313 82626866 A T104 001 18313 Q0017522 A
04/22 11:02:07 0000:00:34 5101 0458964071 A T102 001 15101 Q0017797 A
04/22 11:02:18 0000:00:28 8038 82635030 A T109 001 18038 S0011851 A
Sample SQL data looks like (I've changed the duration to be a NVARCHar instead of Date/Time) because it's not translating.
ID CALL_TIME DURATION DURATION_S DIRECTION CALL_TYPE FLAG1 FLAG2 FLAG3 FLAG4 FLAG5 FLAG6 FLAG7 CALLER_PHONE DIALED_PHONE TRUNK CO ACC EXT RING COST
1 NULL 12:00:00 AM 0 NULL 0 07 50 50 NULL 17 T1 11 NULL NULL 035350233 NULL NULL
2 2009-04-22 11:00:00.000 18991230 0 NULL *0 08 99 I LG NULL 57 50 NULL NULL NULL NULL
3 2009-04-22 11:01:00.000 18991230 0 NULL 02 A T1 NULL 20 52 67657366 NULL NULL 15257 NULL NULL
4 2009-04-22 10:54:00.000 18991230 0 NULL - 44 A X9 NULL 49 51 043784 NULL NULL 15162 NULL NULL
5 2009-04-22 11:01:00.000 18991230 0 NULL 0 06 51 I 51 NULL 31 51 05 NULL NULL NULL NULL
6 2009-04-22 11:02:00.000 18991230 0 NULL 0 11 13 I 13 NULL 17 80 14 NULL NULL NULL NULL
7 2009-04-22 10:59:00.000 18991230 0 NULL 82 A T1 NULL 59 83 626866 NULL NULL 18313 NULL NULL
8 2009-04-22 11:02:00.000 18991230 0 NULL 04 A T1 NULL 34 51 58964071 NULL NULL 15101 NULL NULL
9 2009-04-22 11:02:00.000 18991230 0 NULL 82 A T1 NULL 28 80 635030 NULL NULL 18038 NULL NULL
10 2009-04-22 11:01:00.000 18991230 0 NULL 83 A T1 NULL 48 50 006124 NULL NULL 15079 NULL NULL
11 2009-04-22 11:01:00.000 18991230 0 NULL 87 A T1 NULL 55 83 551815 NULL NULL 18311 NULL NULL
12 2009-04-22 11:02:00.000 18991230 0 NULL 0 07 50 I 50 NULL 51 13 95 NULL NULL NULL NULL
13 2009-04-22 11:03:00.000 18991230 0 NULL 0 18 50 40 NULL 07 T1 55 NULL NULL 088223205 NULL NULL
14 2009-04-22 11:03:00.000 18991230 0 NULL R * 04 T1 NULL 01 LG 00626146 NULL NULL 18082 T T1 NULL NULL
15 2009-04-22 11:02:00.000 18991230 0 NULL 83 A T1 NULL 31 80 051770 NULL NULL 18038 NULL NULL
16 2009-04-22 11:00:00.000 18991230 0 NULL 08 A T1 NULL 01 50 87521933 NULL NULL 15009 NULL NULL
17 2009-04-22 11:02:00.000 18991230 0 NULL 0 01 50 40 NULL 35 T1 55 NULL NULL 043927712 NULL NULL
18 2009-04-22 11:03:00.000 18991230 0 NULL * 04 A T1 NULL 22 T1 00626146 NULL NULL 18082 NULL NULL
19 2009-04-22 11:03:00.000 18991230 0 NULL 0 19 50 40 NULL 09 T1 55 NULL NULL 088223215 NULL NULL
20 2009-04-22 11:03:00.000 18991230 0 NULL 83 A T1 NULL 28 83 037174 NULL NULL 18328 NULL NULL
21 2009-04-22 11:05:00.000 18991230 0 NULL 0 03 P9 41 NULL 11 T1 93 963 963 NULL NULL 088520212 X 80 NULL NULL
Source extension isn't appearing in the database? and Call duration