AGG Software Forums
December 27, 2024, 05:29:56 AM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Welcome on our forum!
 
   Home   Help Search Login Register  
AGG Software Forums - Statistics Center
General Statistics
Total Members: 5581
Total Posts: 2624
Total Topics: 1183
Total Categories: 3
Users Online: 36
Most Online: 865 - January 22, 2020, 05:39:51 AM
Online Today: 46
Average registrations per day: 1.65
Average posts per day: 0.48
Average topics per day: 0.19
Total Boards: 10
Latest Member: MehdiAalaie
Average online per day: 39.95
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Administrator 1029
Arthur Grasin 806
ccdr 71
suprsnipes 19
AndrewParker 17
QuentinPCO 16
Toot 16
dafrenchman 15
mccallum4004 15
MrCurryLover 13
Data loggers and plug-ins 1395
News and Updates 725
Other questions 149
Advanced Serial Port Monitor 145
Software for DNC and CNC 121
Feature Requests 40
Virtual Null Modem 21
Data loggers ActiveX 16
Advanced USB Port Monitor 9
Site Comments 3
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Avaya IP Office Data Parser 28
Amada aries 245 with DNC Precision 22
Advanced TCP/IP data logger (Professional) 17
PC recieves file from machine, machine doesn't recieve file from PC 16
Modbus logging 14
Newbie here and confused Serial data to excel spreedsheet 14
How do I display only certain output in Advanced PBX Data Logger 14
Advanced PBX data logger IP redirect to COM port 14
OppenOffice.org 14
ASCII data query with SQL database professional 14
Avaya IP Office Data Parser 125762
Amada aries 245 with DNC Precision 121500
Nice site, nice forum 90758
PC recieves file from machine, machine doesn't recieve file from PC 89413
VNM and VMware Workstation 85892
invalid usb device 75655
Advanced TCP/IP data logger (Professional) 74662
Modbus logging 70299
Log file configuration 65651
PBX Data logger - date format 63117
Top Topic Starters Most Time Online
Administrator 693
ccdr 29
dafrenchman 8
suprsnipes 6
Toot 6
microman3000 6
mccallum4004 6
ikjeft01 5
MrCurryLover 4
Malcolms 3
Arthur Grasin 5d 4h 40m
Administrator 3d 17h 3m
ccdr 17h 29m
QuentinPCO 9h 3m
dionsalv 5h 33m
gdrak0 5h 5m
yadin.ran 4h 51m
Russ 4h 40m
suprsnipes 4h 16m
microman3000 4h 8m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 15 128
November 2024 0 0 39 197
October 2024 0 0 46 205
September 2024 1 2 29 551
August 2024 0 0 61 332
July 2024 0 0 74 355
June 2024 0 0 8 369
December 2023 0 0 0 226
November 2023 0 0 0 191
October 2023 0 0 0 180
September 2023 0 0 0 180
August 2023 0 0 0 329
July 2023 0 0 0 114
June 2023 0 0 0 132
May 2023 0 0 0 75
April 2023 0 0 18 55
March 2023 0 0 9 52
February 2023 0 0 2 79
January 2023 0 0 0 508
December 2022 0 0 0 66
November 2022 0 0 1 84
October 2022 1 1 1 81
September 2022 5 5 3 105
August 2022 0 0 4 31
July 2022 1 1 1 47
June 2022 0 0 1 34
May 2022 0 0 3 35
April 2022 0 0 0 32
March 2022 0 0 1 41
February 2022 1 2 2 54
January 2022 1 3 2 40
December 2021 0 0 0 60
November 2021 0 0 1 46
October 2021 0 0 0 41
September 2021 0 1 3 46
August 2021 0 0 0 35
July 2021 0 0 1 39
June 2021 0 0 147 47
May 2021 1 5 237 44
April 2021 1 7 302 50
March 2021 0 7 217 85
February 2021 1 4 210 51
January 2021 3 12 195 80
December 2020 2 15 249 41
November 2020 3 9 223 73
October 2020 0 7 189 69
September 2020 1 13 181 69
August 2020 3 26 135 54
July 2020 2 12 71 52
June 2020 3 3 86 251
May 2020 0 5 99 298
April 2020 3 14 80 745
March 2020 4 11 112 158
February 2020 3 14 102 296
January 2020 0 3 67 865
December 2019 1 12 67 518
November 2019 1 6 73 226
October 2019 1 3 93 45
September 2019 0 2 81 55
August 2019 1 10 145 417
July 2019 0 12 106 353
June 2019 0 2 62 37
May 2019 0 0 41 51
April 2019 0 5 14 110
March 2019 0 1 27 156
February 2019 0 3 45 85
January 2019 1 6 68 83
December 2018 0 3 81 168
November 2018 0 0 54 554
October 2018 0 1 40 317
September 2018 0 0 34 101
August 2018 7 21 38 69
July 2018 10 44 22 92
June 2018 0 5 44 65
May 2018 2 26 29 53
April 2018 2 4 16 67
March 2018 3 22 13 63
February 2018 0 1 18 56
January 2018 0 0 17 55
December 2017 0 0 12 58
November 2017 3 10 73 52
October 2017 1 5 212 49
September 2017 0 2 232 45
August 2017 2 2 158 41
July 2017 1 9 172 38
June 2017 1 1 224 40
May 2017 4 18 292 45
April 2017 5 15 217 61
March 2017 5 29 223 42
February 2017 1 8 182 42
January 2017 2 9 170 53
December 2016 1 2 9 27
November 2016 0 0 7 31
October 2016 1 1 12 51
September 2016 0 2 11 77
August 2016 1 1 10 43
July 2016 0 0 5 25
June 2016 1 4 4 26
May 2016 3 8 5 26
April 2016 2 8 15 26
March 2016 1 9 13 22
February 2016 4 13 11 25
January 2016 1 2 9 25
December 2015 1 2 12 64
November 2015 0 0 12 29
October 2015 1 4 8 60
September 2015 1 1 8 54
August 2015 2 3 11 14
July 2015 1 1 9 18
June 2015 0 0 11 16
May 2015 2 5 8 21
April 2015 1 2 14 20
March 2015 2 5 14 19
February 2015 4 10 17 21
January 2015 0 0 11 26
December 2014 4 13 15 26
November 2014 4 13 11 38
October 2014 5 23 18 28
September 2014 2 7 10 40
August 2014 1 1 8 45
July 2014 6 18 9 26
June 2014 7 14 13 26
May 2014 2 4 10 23
April 2014 5 24 19 21
March 2014 5 9 29 27
February 2014 3 17 9 49
January 2014 52 59 10 54
December 2013 2 2 14 27
November 2013 5 15 19 33
October 2013 8 33 28 27
September 2013 6 16 24 43
August 2013 2 11 21 50
July 2013 3 10 59 31
June 2013 10 34 56 64
May 2013 7 21 40 46
April 2013 7 15 35 48
March 2013 5 8 65 37
February 2013 2 6 31 32
January 2013 12 51 84 32
December 2012 8 14 79 40
November 2012 44 58 67 86
October 2012 64 93 97 63
September 2012 101 116 102 41
August 2012 36 52 64 65
July 2012 28 47 55 32
June 2012 4 7 25 35
May 2012 22 47 29 34
April 2012 5 11 30 55
March 2012 12 43 53 32
February 2012 17 36 53 23
January 2012 11 33 40 20
December 2011 7 43 58 24
November 2011 19 37 33 24
October 2011 22 37 42 27
September 2011 8 16 26 31
August 2011 6 17 23 23
July 2011 7 26 24 25
June 2011 3 19 31 25
May 2011 2 3 29 25
April 2011 6 27 28 23
March 2011 11 31 86 21
February 2011 1 1 53 39
January 2011 2 10 34 38
December 2010 4 13 123 19
November 2010 5 18 125 15
October 2010 6 27 127 18
September 2010 3 15 57 18
August 2010 8 23 73 26
July 2010 7 31 27 28
June 2010 17 83 34 24
May 2010 16 73 21 26
April 2010 5 32 20 24
March 2010 12 36 23 24
February 2010 4 19 12 38
January 2010 11 31 26 8
December 2009 10 27 16 7
November 2009 15 39 27 11
October 2009 5 13 16 33
September 2009 7 37 14 12
August 2009 10 41 18 10
July 2009 9 39 14 11
June 2009 178 213 20 12
May 2009 26 103 34 10
April 2009 5 46 11 7
March 2009 10 26 13 10
Powered by SMF 1.1.21 | SMF © 2015, Simple Machines