Could you elaborate on how the four deadband settings work? I read this page
http://www.aggsoft.com/serial-data-logger/plugins/deadband.pdf but I didn't find it very clear how they functioned.
As I read it, for absolute you give a value and if the next value changes by less than the absolute value of this number it will not be recorded. When I tried this, it did reduce the first set of data points, but after the weight value changed, it would not eliminate any more of the points. Am I not understanding this setting correctly?
These were the actual readings:
<07.25.2012 10:15:59.113>SUI 1207.0 g
<07.25.2012 10:16:00.703>SUI 1207.0 g
<07.25.2012 10:16:02.343>SUI 1207.0 g
<07.25.2012 10:16:04.031>SUI ? 1217.7 g
<07.25.2012 10:16:05.734>SUI ? 1223.6 g
<07.25.2012 10:16:07.437>SUI ? 1228.4 g
<07.25.2012 10:16:09.125>SUI ? 1231.3 g
<07.25.2012 10:16:10.796>SUI ? 1227.0 g
<07.25.2012 10:16:12.421>SUI ? 1206.9 g
<07.25.2012 10:16:14.046>SUI ? 1206.9 g
<07.25.2012 10:16:15.734>SUI ? 1225.2 g
<07.25.2012 10:16:17.421>SUI ? 1206.9 g
<07.25.2012 10:16:19.031>SUI ? 1284.7 g
<07.25.2012 10:16:20.718>SUI ? 1184.0 g
<07.25.2012 10:16:22.328>SUI ? 721.1 g
<07.25.2012 10:16:24.031>SUI ? 759.6 g
<07.25.2012 10:16:25.718>SUI ? 14.6 g
<07.25.2012 10:16:27.328>SUI ? 14.5 g
<07.25.2012 10:16:29.015>SUI ? 14.6 g
<07.25.2012 10:16:30.625>SUI ? 14.6 g
<07.25.2012 10:16:32.312>SUI 14.6 g
<07.25.2012 10:16:34.015>SUI 14.6 g
<07.25.2012 10:16:35.609>SUI 14.6 g
<07.25.2012 10:16:37.203>SUI 14.6 g
Then the deadband plug-in gave:
<07.25.2012 10:15:59.113>SUI 1207.0 g
<07.25.2012 10:16:04.031>SUI ? 1217.7 g
<07.25.2012 10:16:05.734>SUI ? 1223.6 g
<07.25.2012 10:16:07.437>SUI ? 1228.4 g
<07.25.2012 10:16:09.125>SUI ? 1231.3 g
<07.25.2012 10:16:10.796>SUI ? 1227.0 g
<07.25.2012 10:16:12.421>SUI ? 1206.9 g
<07.25.2012 10:16:14.046>SUI ? 1206.9 g
<07.25.2012 10:16:15.734>SUI ? 1225.2 g
<07.25.2012 10:16:17.421>SUI ? 1206.9 g
<07.25.2012 10:16:19.031>SUI ? 1284.7 g
<07.25.2012 10:16:20.718>SUI ? 1184.0 g
<07.25.2012 10:16:22.328>SUI ? 721.1 g
<07.25.2012 10:16:24.031>SUI ? 759.6 g
<07.25.2012 10:16:25.718>SUI ? 14.6 g
<07.25.2012 10:16:27.328>SUI ? 14.5 g
<07.25.2012 10:16:29.015>SUI ? 14.6 g
<07.25.2012 10:16:30.625>SUI ? 14.6 g
<07.25.2012 10:16:32.312>SUI 14.6 g
<07.25.2012 10:16:34.015>SUI 14.6 g
<07.25.2012 10:16:35.609>SUI 14.6 g
<07.25.2012 10:16:37.203>SUI 14.6 g
(Reduces the first set of excess data points, but not the second (14.6))